|
|
|
Country |
1+ Direct dial |
Calling card |
| Afghanistan * | 0.690 | 0.790 |
| Albania | 0.210 | 0.310 |
| Algeria | 0.230 | 0.330 |
| American Samoa * | 0.200 | 0.300 |
| Andorra | 0.110 | 0.210 |
| Andorra (Cellular Termination) | 0.300 | 0.400 |
| Angola * | 0.260 | 0.360 |
| Anguilla | 0.290 | 0.390 |
| Antarctica * | 0.830 | 0.930 |
| Antigua | 0.310 | 0.410 |
| Argentina | 0.049 | 0.165 |
| Argentina (Cellular Termination) | 0.250 | 0.350 |
| Armenia | 0.190 | 0.290 |
| Aruba | 0.220 | 0.300 |
| Ascension Island * | 0.690 | 0.790 |
| Australia | 0.049 | 0.120 |
| Australia (Cellular Termination) | 0.300 | 0.400 |
| Austria | 0.049 | 0.159 |
| Austria (Cellular Termination) | 0.330 | 0.430 |
| Azerbaijan Republic | 0.260 | 0.360 |
| Azores | 0.240 | 0.340 |
| Bahamas | 0.150 | 0.250 |
| Bahrain * | 0.390 | 0.490 |
| Bangladesh * | 0.270 | 0.370 |
| Barbados | 0.220 | 0.380 |
| Belarus | 0.249 | 0.350 |
| Belarus (Cellular Termination) | 0.340 | 0.440 |
| Belgium | 0.070 | 0.150 |
| Belgium (Cellular Termination) | 0.320 | 0.420 |
| Belize | 0.390 | 0.450 |
| Benin * | 0.230 | 0.330 |
| Bermuda | 0.150 | 0.250 |
| Bhutan * | 0.280 | 0.380 |
| Bolivia | 0.250 | 0.350 |
| Bosnia-Herzegovina | 0.260 | 0.360 |
| Botswana * | 0.190 | 0.290 |
| Brazil | 0.049 | 0.199 |
| Brazil (Cellular Termination) | 0.250 | 0.350 |
| British Virgin Islands | 0.200 | 0.300 |
| Brunei * | 0.130 | 0.230 |
| Bulgaria | 0.160 | 0.260 |
| Bulgaria (Cellular Termination) | 0.330 | 0.430 |
| Burkina Faso * | 0.270 | 0.370 |
| Burundi * | 0.230 | 0.330 |
| Cambodia * | 0.540 | 0.640 |
| Cameroon * | 0.470 | 0.570 |
| Canada | 0.039 | 0.090 |
| Cape Verde Islands * | 0.450 | 0.550 |
| Cayman Islands | 0.160 | 0.290 |
| Central African Republic * | 0.260 | 0.360 |
| Chad Republic * | 0.530 | 0.630 |
| Chile | 0.070 | 0.170 |
| Chile (Cellular Termination) | 0.270 | 0.370 |
| China | 0.049 | 0.155 |
| Columbia | 0.150 | 0.250 |
| Comoros | 0.990 | 0.990 |
| Congo * | 0.270 | 0.370 |
| Cook Islands * | 1.150 | 1.250 |
| Costa Rica | 0.100 | 0.200 |
| Croatia | 0.150 | 0.250 |
| Cuba * | 1.100 | 1.200 |
| Cyprus | 0.120 | 0.220 |
| Czech Republic | 0.090 | 0.190 |
| Czech Republic (Cellular Termination) | 0.300 | 0.400 |
| Denmark | 0.070 | 0.150 |
| Denmark (Cellular Termination) | 0.310 | 0.410 |
| Diego Garcia * | 0.960 | 1.060 |
| Djibouti * | 0.490 | 0.590 |
| Dominica | 0.290 | 0.390 |
| Dominican Republic | 0.079 | 0.229 |
| Ecuador | 0.149 | 0.309 |
| Egypt | 0.199 | 0.309 |
| El Salvador | 0.200 | 0.300 |
| Equi Guinea * | 0.480 | 0.580 |
| Eritrea * | 0.550 | 0.650 |
| Estonia | 0.090 | 0.390 |
| Estonia (Cellular Termination) | 0.250 | 0.450 |
| Ethiopia * | 0.580 | 0.680 |
| Faeroe Islands | 0.240 | 0.340 |
| Falkland Islands | 0.890 | 0.990 |
| Fiji Islands | 0.450 | 0.550 |
| Finland | 0.090 | 0.190 |
| Finland (Cellular Termination) | 0.300 | 0.400 |
| France | 0.049 | 0.120 |
| France (Cellular Termination) | 0.300 | 0.400 |
| French Antilles - Martinique | 0.230 | 0.330 |
| French Antilles - Martinique (Cellular Term.) | 0.300 | 0.400 |
| French Guinea | 0.250 | 0.350 |
| French Guinea (Cellular Termination) | 0.300 | 0.400 |
| French Polynesia | 0.390 | 0.490 |
| Gabon * | 0.290 | 0.390 |
| Gambia * | 0.350 | 0.450 |
| Georgia | 0.140 | 0.240 |
| Georgia (Cellular Termination) | 0.250 | 0.350 |
| Germany | 0.049 | 0.100 |
| Germany (Cellular Termination) | 0.340 | 0.400 |
| Ghana * | 0.210 | 0.310 |
| Gibraltar * | 0.100 | 0.200 |
| Greece | 0.090 | 0.190 |
| Athens | 0.070 | 0.170 |
| Greece (Cellular Termination) | 0.270 | 0.350 |
| Greenland | 0.690 | 0.690 |
| Grenada | 0.310 | 0.410 |
| Guadeloupe | 0.200 | 0.290 |
| Guadeloupe (Cellular Termination) | 0.340 | 0.440 |
| Guam | 0.290 | 0.290 |
| Guantanamo Bay | 0.400 | 0.500 |
| Guatemala | 0.220 | 0.290 |
| Guinea * | 0.250 | 0.350 |
| Guyana * | 0.450 | 0.550 |
| Haiti * | 0.250 | 0.350 |
| Honduras | 0.440 | 0.440 |
| Hong Kong | 0.070 | 0.170 |
| Hungary | 0.049 | 0.180 |
| Hungary (Cellular Termination) | 0.310 | 0.400 |
| Iceland | 0.100 | 0.200 |
| Iceland (Cellular Termination) | 0.330 | 0.430 |
| India | 0.150 | 0.290 |
| India (Cellular Termination) | 0.290 | 0.390 |
| Indonesia | 0.190 | 0.290 |
| Marisat - Western Atlantic | 6.000 | 6.000 |
| Marisat - Indian Ocean | 6.000 | 6.000 |
| Marisat - Pacific Ocean | 6.000 | 6.000 |
| Marisat - Atlantic | 6.000 | 6.000 |
| Iran | 0.200 | 0.300 |
| Iraq * | 0.530 | 0.630 |
| Ireland | 0.049 | 0.160 |
| Ireland (Cellular Termination) | 0.300 | 0.400 |
| Israel | 0.049 | 0.170 |
| Israel (Cellular Termination) | 0.160 | 0.250 |
| Italy | 0.049 | 0.150 |
| Italy (Cellular Termination) | 0.330 | 0.400 |
| Ivory Coast * | 0.350 | 0.450 |
| Jamaica * | 0.150 | 0.320 |
| Japan | 0.049 | 0.170 |
| Japan (Cellular Termination) | 0.250 | 0.350 |
| Jordan | 0.290 | 0.390 |
| Kazakhstan | 0.199 | 0.350 |
| Kenya * | 0.380 | 0.480 |
| Kiribati * | 1.100 | 1.200 |
| Korea, North * | 0.780 | 0.880 |
| Korea, South | 0.070 | 0.170 |
| Kuwait | 0.190 | 0.290 |
| Kyrgyzstan | 0.210 | 0.310 |
| Laos * | 0.290 | 0.390 |
| Latvia | 0.320 | 0.390 |
| Lebanon | 0.220 | 0.320 |
| Lesotho * | 0.190 | 0.290 |
| Liberia * | 0.310 | 0.410 |
| Libya * | 0.230 | 0.330 |
| Liechtenstein | 0.120 | 0.220 |
| Liechtenstein (Cellular Termination) | 0.250 | 0.350 |
| Lithuania | 0.190 | 0.290 |
| Lithuania (Cellular Termination) | 0.300 | 0.400 |
| Luxembourg | 0.090 | 0.190 |
| Luxembourg (Cellular Termination) | 0.300 | 0.400 |
| Macao | 0.100 | 0.190 |
| Macedonia | 0.350 | 0.390 |
| Madagascar * | 0.440 | 0.540 |
| Malawi | 0.130 | 0.230 |
| Malaysia | 0.090 | 0.190 |
| Maldives | 0.520 | 0.620 |
| Mali Republic * | 0.390 | 0.490 |
| Malta | 0.220 | 0.320 |
| Marshall Islands * | 0.590 | 0.690 |
| Mauritania * | 0.450 | 0.550 |
| Mauritius * | 0.360 | 0.460 |
| Mexico | 0.099 | 0.230 |
| Guadalajara | 0.060 | 0.200 |
| Mexico City | 0.060 | 0.200 |
| Monterrey | 0.060 | 0.200 |
| Mexico (Cellular Termination) | 0.300 | 0.400 |
| Micronesia * | 0.610 | 0.710 |
| Moldova | 0.200 | 0.300 |
| Moldova (Cellular Termination) | 0.250 | 0.350 |
| Monaco | 0.110 | 0.220 |
| Monaco (Cellular Termination) | 0.300 | 0.400 |
| Mongolia | 0.220 | 0.320 |
| Montserrat | 0.390 | 0.490 |
| Morocco | 0.350 | 0.450 |
| Mozambique * | 0.240 | 0.340 |
| Myanmar-Burma * | 0.690 | 0.790 |
| Namibia * | 0.250 | 0.350 |
| Nauru * | 1.050 | 1.150 |
| Nepal * | 0.610 | 0.710 |
| Netherlands | 0.070 | 0.170 |
| Netherlands (Cellular Termination) | 0.370 | 0.450 |
| Netherlands Antilles | 0.290 | 0.390 |
| Nevis | 0.290 | 0.390 |
| New Caledonia * | 0.530 | 0.630 |
| New Zealand | 0.070 | 0.080 |
| New Zealand (Cellular Termination) | 0.360 | 0.450 |
| Nicaragua | 0.320 | 0.420 |
| Niger * | 0.300 | 0.400 |
| Nigeria * | 0.270 | 0.370 |
| Niue Island * | 1.200 | 1.300 |
| Norway | 0.070 | 0.170 |
| Norway (Cellular Termination) | 0.300 | 0.400 |
| Oman * | 0.390 | 0.490 |
| Pakistan * | 0.410 | 0.510 |
| Palau * | 0.640 | 0.740 |
| Panama | 0.190 | 0.290 |
| Papua New Guinea * | 0.490 | 0.590 |
| Paraguay | 0.290 | 0.390 |
| Peru | 0.150 | 0.250 |
| Peru (Cellular Termination) | 0.350 | 0.450 |
| Philippines | 0.240 | 0.340 |
| Philippines - Mobile | 0.300 | 0.400 |
| Poland | 0.049 | 0.160 |
| Poland (Cellular Termination) | 0.330 | 0.400 |
| Portugal | 0.049 | 0.180 |
| Portugal (Cellular Termination) | 0.370 | 0.450 |
| Reunion Island | 0.290 | 0.390 |
| Romania | 0.130 | 0.300 |
| Romania (Cellular Termination) | 0.360 | 0.450 |
| Russia | 0.049 | 0.190 |
| Russia (Cellular Termination) | 0.090 | 0.190 |
| Rwanda * | 0.290 | 0.390 |
| San Marino | 0.090 | 0.190 |
| Sao Tome * | 1.490 | 1.590 |
| Saudi Arabia * | 0.390 | 0.490 |
| Senegal Republic * | 0.370 | 0.470 |
| Serbia | 0.250 | 0.350 |
| Seychelles Island * | 0.360 | 0.460 |
| Sierra Leone * | 0.450 | 0.550 |
| Singapore | 0.060 | 0.160 |
| Slovakia | 0.140 | 0.240 |
| Slovakia (Cellular Termination) | 0.320 | 0.400 |
| Slovenia | 0.130 | 0.230 |
| Slovenia (Cellular Termination) | 0.330 | 0.400 |
| Solomon Island * | 1.150 | 1.250 |
| Somalia * | 1.100 | 1.200 |
| South Africa | 0.150 | 0.250 |
| South Africa (Cellular Termination) | 0.300 | 0.400 |
| Spain | 0.049 | 0.150 |
| Spain (Cellular Termination) | 0.330 | 0.400 |
| Sri Lanka * | 0.310 | 0.410 |
| St. Helena * | 0.890 | 0.990 |
| St. Kitts | 0.390 | 0.490 |
| St. Lucia | 0.290 | 0.490 |
| St. Pierre / Miquelon | 0.350 | 0.450 |
| St. Vincent | 0.320 | 0.320 |
| Sudan * | 0.390 | 0.490 |
| Suriname * | 0.430 | 0.530 |
| Swaziland * | 0.210 | 0.310 |
| Sweden | 0.049 | 0.110 |
| Sweden (Cellular Termination) | 0.320 | 0.400 |
| Switzerland | 0.049 | 0.100 |
| Switzerland (Cellular Termination) | 0.370 | 0.400 |
| Syria * | 0.560 | 0.660 |
| Taiwan | 0.070 | 0.170 |
| Taiwan (Cellular Termination) | 0.150 | 0.250 |
| Tajikstan | 0.290 | 0.390 |
| Tanzania * | 0.470 | 0.570 |
| Thailand | 0.190 | 0.290 |
| Togo * | 0.340 | 0.440 |
| Tokelan * | 0.990 | 1.090 |
| Tonga * | 0.660 | 0.760 |
| Trinidad / Tobago | 0.180 | 0.320 |
| Tunisia | 0.180 | 0.490 |
| Turkey | 0.099 | 0.310 |
| Turkey (Cellular Termination) | 0.300 | 0.400 |
| Turkmenistan | 0.290 | 0.390 |
| Turks / Caicos | 0.280 | 0.380 |
| Uganda * | 0.220 | 0.320 |
| Ukraine | 0.099 | 0.250 |
| United Arab Emirates * | 0.400 | 0.500 |
| United Kingdom | 0.049 | 0.090 |
| United Kingdom (Cellular Termination) | 0.300 | 0.400 |
| Uruguay | 0.260 | 0.360 |
| Uzbekistan | 0.230 | 0.330 |
| Vanuatu * | 0.990 | 1.090 |
| Vatican City | 0.070 | 0.150 |
| Venezuela | 0.049 | 0.190 |
| Vietnam * | 0.510 | 0.610 |
| Wallis / Futuna * | 1.050 | 1.150 |
| Yemen * | 0.310 | 0.410 |
| Zaire * | 0.430 | 0.530 |
| Zambia * | 0.190 | 0.290 |
| Zimbabwe * | 0.170 | 0.270 |
| Zimbabwe * (Cellular Termination) | 0.220 | 0.320 |
Last modified: October 17, 2007