|
|
|
Country |
1+ Direct dial |
Calling card |
| Afghanistan * | 0.69 | 0.79 |
| Albania | 0.21 | 0.31 |
| Algeria | 0.23 | 0.33 |
| American Samoa * | 0.20 | 0.30 |
| Andorra | 0.11 | 0.21 |
| Andorra (Cellular Termination) | 0.30 | 0.40 |
| Angola * | 0.26 | 0.36 |
| Anguilla | 0.29 | 0.39 |
| Antarctica * | 0.83 | 0.93 |
| Antigua | 0.31 | 0.41 |
| Argentina | 0.07 | 0.17 |
| Argentina (Cellular Termination) | 0.25 | 0.35 |
| Armenia | 0.19 | 0.29 |
| Aruba | 0.22 | 0.30 |
| Ascension Island * | 0.69 | 0.79 |
| Australia | 0.06 | 0.12 |
| Australia (Cellular Termination) | 0.30 | 0.40 |
| Austria | 0.06 | 0.16 |
| Austria (Cellular Termination) | 0.33 | 0.43 |
| Azerbaijan Republic | 0.26 | 0.36 |
| Azores | 0.24 | 0.34 |
| Bahamas | 0.15 | 0.25 |
| Bahrain * | 0.39 | 0.49 |
| Bangladesh * | 0.27 | 0.37 |
| Barbados | 0.22 | 0.38 |
| Belarus | 0.30 | 0.35 |
| Belarus (Cellular Termination) | 0.34 | 0.44 |
| Belgium | 0.07 | 0.15 |
| Belgium (Cellular Termination) | 0.32 | 0.42 |
| Belize | 0.39 | 0.45 |
| Benin * | 0.23 | 0.33 |
| Bermuda | 0.15 | 0.25 |
| Bhutan * | 0.28 | 0.38 |
| Bolivia | 0.25 | 0.35 |
| Bosnia-Herzegovina | 0.26 | 0.36 |
| Botswana * | 0.19 | 0.29 |
| Brazil | 0.10 | 0.20 |
| Brazil (Cellular Termination) | 0.25 | 0.35 |
| British Virgin Islands | 0.20 | 0.30 |
| Brunei * | 0.13 | 0.23 |
| Bulgaria | 0.16 | 0.26 |
| Bulgaria (Cellular Termination) | 0.33 | 0.43 |
| Burkina Faso * | 0.27 | 0.37 |
| Burundi * | 0.23 | 0.33 |
| Cambodia * | 0.54 | 0.64 |
| Cameroon * | 0.47 | 0.57 |
| Canada | 0.05 | 0.09 |
| Cape Verde Islands * | 0.45 | 0.55 |
| Cayman Islands | 0.16 | 0.29 |
| Central African Republic * | 0.26 | 0.36 |
| Chad Republic * | 0.53 | 0.63 |
| Chile | 0.07 | 0.17 |
| Chile (Cellular Termination) | 0.27 | 0.37 |
| China | 0.06 | 0.16 |
| Columbia | 0.15 | 0.25 |
| Comoros | 0.99 | 0.99 |
| Congo * | 0.27 | 0.37 |
| Cook Islands * | 1.15 | 1.25 |
| Costa Rica | 0.10 | 0.20 |
| Croatia | 0.15 | 0.25 |
| Cuba * | 1.10 | 1.20 |
| Cyprus | 0.12 | 0.22 |
| Czech Republic | 0.09 | 0.19 |
| Czech Republic (Cellular Termination) | 0.30 | 0.40 |
| Denmark | 0.07 | 0.15 |
| Denmark (Cellular Termination) | 0.31 | 0.41 |
| Diego Garcia * | 0.96 | 1.06 |
| Djibouti * | 0.49 | 0.59 |
| Dominica | 0.29 | 0.39 |
| Dominican Republic | 0.13 | 0.23 |
| Ecuador | 0.21 | 0.31 |
| Egypt | 0.21 | 0.31 |
| El Salvador | 0.20 | 0.30 |
| Equi Guinea * | 0.48 | 0.58 |
| Eritrea * | 0.55 | 0.65 |
| Estonia | 0.09 | 0.39 |
| Estonia (Cellular Termination) | 0.25 | 0.45 |
| Ethiopia * | 0.58 | 0.68 |
| Faeroe Islands | 0.24 | 0.34 |
| Falkland Islands | 0.89 | 0.99 |
| Fiji Islands | 0.45 | 0.55 |
| Finland | 0.09 | 0.19 |
| Finland (Cellular Termination) | 0.30 | 0.40 |
| France | 0.05 | 0.12 |
| France (Cellular Termination) | 0.30 | 0.40 |
| French Antilles - Martinique | 0.23 | 0.33 |
| French Antilles - Martinique (Cellular Term.) | 0.30 | 0.40 |
| French Guinea | 0.25 | 0.35 |
| French Guinea (Cellular Termination) | 0.30 | 0.40 |
| French Polynesia | 0.39 | 0.49 |
| Gabon * | 0.29 | 0.39 |
| Gambia * | 0.35 | 0.45 |
| Georgia | 0.14 | 0.24 |
| Georgia (Cellular Termination) | 0.25 | 0.35 |
| Germany | 0.05 | 0.10 |
| Germany (Cellular Termination) | 0.34 | 0.40 |
| Ghana * | 0.21 | 0.31 |
| Gibraltar * | 0.10 | 0.20 |
| Greece | 0.09 | 0.19 |
| Athens | 0.07 | 0.17 |
| Greece (Cellular Termination) | 0.27 | 0.35 |
| Greenland | 0.69 | 0.69 |
| Grenada | 0.31 | 0.41 |
| Guadeloupe | 0.20 | 0.29 |
| Guadeloupe (Cellular Termination) | 0.34 | 0.44 |
| Guam | 0.29 | 0.29 |
| Guantanamo Bay | 0.40 | 0.50 |
| Guatemala | 0.22 | 0.29 |
| Guinea * | 0.25 | 0.35 |
| Guyana * | 0.45 | 0.55 |
| Haiti * | 0.25 | 0.35 |
| Honduras | 0.44 | 0.44 |
| Hong Kong | 0.07 | 0.17 |
| Hungary | 0.08 | 0.18 |
| Hungary (Cellular Termination) | 0.31 | 0.40 |
| Iceland | 0.10 | 0.20 |
| Iceland (Cellular Termination) | 0.33 | 0.43 |
| India | 0.19 | 0.29 |
| India (Cellular Termination) | 0.29 | 0.39 |
| Indonesia | 0.19 | 0.29 |
| Marisat - Western Atlantic | 6.00 | 6.00 |
| Marisat - Indian Ocean | 6.00 | 6.00 |
| Marisat - Pacific Ocean | 6.00 | 6.00 |
| Marisat - Atlantic | 6.00 | 6.00 |
| Iran | 0.20 | 0.30 |
| Iraq * | 0.53 | 0.63 |
| Ireland | 0.06 | 0.16 |
| Ireland (Cellular Termination) | 0.30 | 0.40 |
| Israel | 0.07 | 0.17 |
| Israel (Cellular Termination) | 0.16 | 0.25 |
| Italy | 0.05 | 0.15 |
| Italy (Cellular Termination) | 0.33 | 0.40 |
| Ivory Coast * | 0.35 | 0.45 |
| Jamaica * | 0.15 | 0.32 |
| Japan | 0.09 | 0.17 |
| Japan (Cellular Termination) | 0.25 | 0.35 |
| Jordan | 0.29 | 0.39 |
| Kazakhstan | 0.25 | 0.35 |
| Kenya * | 0.38 | 0.48 |
| Kiribati * | 1.10 | 1.20 |
| Korea, North * | 0.78 | 0.88 |
| Korea, South | 0.07 | 0.17 |
| Kuwait | 0.19 | 0.29 |
| Kyrgyzstan | 0.21 | 0.31 |
| Laos * | 0.29 | 0.39 |
| Latvia | 0.32 | 0.39 |
| Lebanon | 0.22 | 0.32 |
| Lesotho * | 0.19 | 0.29 |
| Liberia * | 0.31 | 0.41 |
| Libya * | 0.23 | 0.33 |
| Liechtenstein | 0.12 | 0.22 |
| Liechtenstein (Cellular Termination) | 0.25 | 0.35 |
| Lithuania | 0.19 | 0.29 |
| Lithuania (Cellular Termination) | 0.30 | 0.40 |
| Luxembourg | 0.09 | 0.19 |
| Luxembourg (Cellular Termination) | 0.30 | 0.40 |
| Macao | 0.10 | 0.19 |
| Macedonia | 0.35 | 0.39 |
| Madagascar * | 0.44 | 0.54 |
| Malawi | 0.13 | 0.23 |
| Malaysia | 0.09 | 0.19 |
| Maldives | 0.52 | 0.62 |
| Mali Republic * | 0.39 | 0.49 |
| Malta | 0.22 | 0.32 |
| Marshall Islands * | 0.59 | 0.69 |
| Mauritania * | 0.45 | 0.55 |
| Mauritius * | 0.36 | 0.46 |
| Mexico | 0.15 | 0.23 |
| Guadalajara | 0.06 | 0.20 |
| Mexico City | 0.06 | 0.20 |
| Monterrey | 0.06 | 0.20 |
| Mexico (Cellular Termination) | 0.30 | 0.40 |
| Micronesia * | 0.61 | 0.71 |
| Moldova | 0.20 | 0.30 |
| Moldova (Cellular Termination) | 0.25 | 0.35 |
| Monaco | 0.11 | 0.22 |
| Monaco (Cellular Termination) | 0.30 | 0.40 |
| Mongolia | 0.22 | 0.32 |
| Montserrat | 0.39 | 0.49 |
| Morocco | 0.35 | 0.45 |
| Mozambique * | 0.24 | 0.34 |
| Myanmar-Burma * | 0.69 | 0.79 |
| Namibia * | 0.25 | 0.35 |
| Nauru * | 1.05 | 1.15 |
| Nepal * | 0.61 | 0.71 |
| Netherlands | 0.07 | 0.17 |
| Netherlands (Cellular Termination) | 0.37 | 0.45 |
| Netherlands Antilles | 0.29 | 0.39 |
| Nevis | 0.29 | 0.39 |
| New Caledonia * | 0.53 | 0.63 |
| New Zealand | 0.07 | 0.08 |
| New Zealand (Cellular Termination) | 0.36 | 0.45 |
| Nicaragua | 0.32 | 0.42 |
| Niger * | 0.30 | 0.40 |
| Nigeria * | 0.27 | 0.37 |
| Niue Island * | 1.20 | 1.30 |
| Norway | 0.07 | 0.17 |
| Norway (Cellular Termination) | 0.30 | 0.40 |
| Oman * | 0.39 | 0.49 |
| Pakistan * | 0.41 | 0.51 |
| Palau * | 0.64 | 0.74 |
| Panama | 0.19 | 0.29 |
| Papua New Guinea * | 0.49 | 0.59 |
| Paraguay | 0.29 | 0.39 |
| Peru | 0.15 | 0.25 |
| Peru (Cellular Termination) | 0.35 | 0.45 |
| Philippines | 0.24 | 0.34 |
| Philippines - Mobile | 0.30 | 0.40 |
| Poland | 0.06 | 0.16 |
| Poland (Cellular Termination) | 0.33 | 0.40 |
| Portugal | 0.08 | 0.18 |
| Portugal (Cellular Termination) | 0.37 | 0.45 |
| Reunion Island | 0.29 | 0.39 |
| Romania | 0.13 | 0.30 |
| Romania (Cellular Termination) | 0.36 | 0.45 |
| Russia | 0.09 | 0.19 |
| Moscow | 0.07 | 0.17 |
| St. Petersburg | 0.07 | 0.17 |
| Russia (Cellular Termination) | 0.09 | 0.19 |
| Rwanda * | 0.29 | 0.39 |
| San Marino | 0.09 | 0.19 |
| Sao Tome * | 1.49 | 1.59 |
| Saudi Arabia * | 0.39 | 0.49 |
| Senegal Republic * | 0.37 | 0.47 |
| Serbia | 0.25 | 0.35 |
| Seychelles Island * | 0.36 | 0.46 |
| Sierra Leone * | 0.45 | 0.55 |
| Singapore | 0.06 | 0.16 |
| Slovakia | 0.14 | 0.24 |
| Slovakia (Cellular Termination) | 0.32 | 0.40 |
| Slovenia | 0.13 | 0.23 |
| Slovenia (Cellular Termination) | 0.33 | 0.40 |
| Solomon Island * | 1.15 | 1.25 |
| Somalia * | 1.10 | 1.20 |
| South Africa | 0.15 | 0.25 |
| South Africa (Cellular Termination) | 0.30 | 0.40 |
| Spain | 0.05 | 0.15 |
| Spain (Cellular Termination) | 0.33 | 0.40 |
| Sri Lanka * | 0.31 | 0.41 |
| St. Helena * | 0.89 | 0.99 |
| St. Kitts | 0.39 | 0.49 |
| St. Lucia | 0.29 | 0.49 |
| St. Pierre / Miquelon | 0.35 | 0.45 |
| St. Vincent | 0.32 | 0.32 |
| Sudan * | 0.39 | 0.49 |
| Suriname * | 0.43 | 0.53 |
| Swaziland * | 0.21 | 0.31 |
| Sweden | 0.05 | 0.11 |
| Sweden (Cellular Termination) | 0.32 | 0.40 |
| Switzerland | 0.06 | 0.10 |
| Switzerland (Cellular Termination) | 0.37 | 0.40 |
| Syria * | 0.56 | 0.66 |
| Taiwan | 0.07 | 0.17 |
| Taiwan (Cellular Termination) | 0.15 | 0.25 |
| Tajikstan | 0.29 | 0.39 |
| Tanzania * | 0.47 | 0.57 |
| Thailand | 0.19 | 0.29 |
| Togo * | 0.34 | 0.44 |
| Tokelan * | 0.99 | 1.09 |
| Tonga * | 0.66 | 0.76 |
| Trinidad / Tobago | 0.18 | 0.32 |
| Tunisia | 0.39 | 0.49 |
| Turkey | 0.21 | 0.31 |
| Istanbul | 0.16 | 0.26 |
| Turkey (Cellular Termination) | 0.30 | 0.40 |
| Turkmenistan | 0.29 | 0.39 |
| Turks / Caicos | 0.28 | 0.38 |
| Uganda * | 0.22 | 0.32 |
| Ukraine | 0.15 | 0.25 |
| United Arab Emirates * | 0.40 | 0.50 |
| United Kingdom | 0.05 | 0.09 |
| United Kingdom (Cellular Termination) | 0.30 | 0.40 |
| Uruguay | 0.26 | 0.36 |
| Uzbekistan | 0.23 | 0.33 |
| Vanuatu * | 0.99 | 1.09 |
| Vatican City | 0.07 | 0.15 |
| Venezuela | 0.09 | 0.19 |
| Vietnam * | 0.51 | 0.61 |
| Wallis / Futuna * | 1.05 | 1.15 |
| Yemen * | 0.31 | 0.41 |
| Yugoslavia | 0.25 | 0.35 |
| Zaire * | 0.43 | 0.53 |
| Zambia * | 0.19 | 0.29 |
| Zimbabwe * | 0.17 | 0.27 |
| Zimbabwe * (Cellular Termination) | 0.22 | 0.32 |
Last modified: October 17, 2007