|
|
| State |
Rate |
State | Rate | |
| Alabama | 4.25¢ | Montana | 6.9¢ | |
| Alaska | N/A | Nebraska | 4.25¢ | |
| Arizona | 8.9¢ | Nevada | 4.25¢ | |
| Arkansas | 4.25¢ | New Hampshire | 4.25¢ | |
| California | 3.5¢ | New Jersey | 4.25¢ | |
| Colorado | 7.9¢ | New Mexico | 8.9¢ | |
| Connecticut | 4.25¢ | New York | 4.25¢ | |
| Delaware | 4.25¢ | North Carolina | 4.25¢ | |
| Florida | 4.25¢ | North Dakota | 8.9¢ | |
| Georgia | 4.25¢ | Ohio | 3.9¢ | |
| Hawaii | N/A | Oklahoma | 4.25¢ | |
| Idaho | 8.9¢ | Oregon | 4.25¢ | |
| Illinois | 3.5¢ | Pennsylvania | 4.25¢ | |
| Indiana | 3.9¢ | Rhode Island | 4.25¢ | |
| Iowa | 8.9¢ | South Carolina | 4.25¢ | |
| Kansas | 4.25¢ | South Dakota | 11.9¢ | |
| Kentucky | 4.25¢ | Tennessee | 4.25¢ | |
| Louisiana | 4.25¢ | Texas | 4.25¢ | |
| Maine | 4.25¢ | Utah | 5.9¢ | |
| Maryland | 4.25¢ | Vermont | 4.25¢ | |
| Massachusetts | 4.25¢ | Virginia / D.C. | 4.25¢ | |
| Michigan | 3.9¢ | Washington | 5.9¢ | |
| Minnesota | 4.25¢ | West Virginia | 4.25¢ | |
| Mississippi | 4.25¢ | Wisconsin | 4.25¢ | |
| Missouri | 4.25¢ | Wyoming | 4.9¢ |
Last modified: April 04, 2006